If I needed a CG SHO perfect game on Sunday, I would have added Dallas Braden for sure. Who didn't see that coming with an easy matchup against the hapless Devil Rays? But I needed a save instead so I turned to my good friend Matt Capps.
The South Side Hit Men were victims of matchup luck again this week. For the second time in 5 weeks they have been matched up with the top team of the week and have posted the second best winning percentage vs. all teams. This week was pretty close, however. The best team of the week, The Giant Killers with a .640 winning percentage, lost a matchup to the L-Trains 7-5 but beat the South Side Hit Men who would have crushed the L-Trains 8-3.
Meanwhile, this week's Trolley Dodger Award goes to the Wangs who won 7-3 despite posting a .507 winning percentage and going 3-4 in matchups. The Trolley Dodgers were also lucky (.520 winning percentage and 3-3-1 in matchups).
Here are the updated standings:
| Overall | ||||
| Team | W | L | T | PCT |
| Dynasty | 239 | 147 | 34 | .619 |
| GKs | 216 | 161 | 43 | .573 |
| Wang | 212 | 175 | 33 | .548 |
| TDs | 191 | 184 | 45 | .509 |
| Hitmen | 186 | 201 | 33 | .481 |
| L-Trains | 184 | 203 | 33 | .475 |
| Fellows | 173 | 201 | 46 | .463 |
| Ozzie | 127 | 256 | 37 | .332 |
| Matchup | ||||
| Team | W | L | T | PCT |
| Dynasty | 20 | 12 | 3 | .625 |
| GKs | 23 | 11 | 1 | .676 |
| Wang | 19 | 14 | 2 | .576 |
| TDs | 15 | 16 | 4 | .484 |
| Hitmen | 15 | 18 | 2 | .455 |
| L-Trains | 15 | 16 | 4 | .484 |
| Fellows | 14 | 19 | 2 | .424 |
| Ozzie | 10 | 25 | 0 | .286 |
| Adjusted | |||||
| Team | W | L | T | PCT | GB |
| Dynasty | 34 | 21 | 5 | .618 | 0 |
| GKs | 31 | 23 | 6 | .574 | 2.5 |
| Wang | 30 | 25 | 5 | .545 | 4 |
| TDs | 27 | 26 | 7 | .509 | 6 |
| Hitmen | 27 | 29 | 4 | .482 | 7.5 |
| L-Trains | 26 | 29 | 5 | .473 | 8 |
| Fellows | 25 | 29 | 6 | .463 | 8.5 |
| Ozzie | 18 | 37 | 5 | .327 | 16 |

No comments:
Post a Comment