The L-Trains posted 3 7er starts and in 3 weeks are a combined 2-40 in ERA and WHIP. The Giant Killers lucked out on a rain CG while the Guillens got screwed in the same game by the umpires allowing a reliever to throw the only pitch in the 6th inning. The Wangs and Dynasty each posted 2 legit CGs. The Trolley Dodgers... well they got to play the L-Trains so their managerial mistakes didn't matter much. The Rise Of Wang earns this week's Trolley Dodger Award for lucking out, winning 7-4 despite a .481 winning percentage. All winning teams were at least .500 in total matchups this week however.
In the marquee matchup of the week, Brian's Fellows had a great week once again. They are this week's big winner with a 7-0 record and a .693 winning percentage. The Fellows tied the RBI record and hit 21 doubles (record is 24). Despite this, the Fellows barely won their matchup. It could be worse, you could be the South Side Hit Men. The Hitmen posted some big numbers as well, big enough to beat everyone else in the league (6-1 .662) and yet they come out losers. Don't worry guys, your efforts count in my standings... too bad my standings don't count for anything.
| Overall |
| Team | W | L | T | PCT |
| GKs | 139 | 90 | 23 | .607 |
| Dynasty | 130 | 103 | 19 | .558 |
| Fellows | 125 | 101 | 26 | .553 |
| Wang | 126 | 112 | 14 | .529 |
| TDs | 115 | 112 | 25 | .507 |
| Hitmen | 96 | 129 | 27 | .427 |
| Ozzie | 96 | 133 | 23 | .419 |
| L-Trains | 91 | 138 | 23 | .397 |
| Matchup |
| Team | W | L | T | PCT |
| GKs | 15 | 5 | 1 | .750 |
| Dynasty | 10 | 10 | 1 | .500 |
| Fellows | 12 | 7 | 2 | .632 |
| Wang | 11 | 8 | 2 | .579 |
| TDs | 9 | 10 | 2 | .474 |
| Hitmen | 7 | 13 | 1 | .350 |
| Ozzie | 10 | 11 | 0 | .476 |
| L-Trains | 4 | 14 | 3 | .222 |
| Adjusted |
| Team | W | L | T | PCT | GB |
| GKs | 20 | 13 | 3 | .606 | 0 |
| Dynasty | 19 | 15 | 2 | .559 | 1.5 |
| Fellows | 18 | 14 | 4 | .563 | 1.5 |
| Wang | 18 | 16 | 2 | .529 | 2.5 |
| TDs | 16 | 16 | 4 | .500 | 3.5 |
| Hitmen | 14 | 18 | 4 | .438 | 5.5 |
| Ozzie | 14 | 19 | 3 | .424 | 6 |
| L-Trains | 13 | 20 | 3 | .394 | 7 |
No comments:
Post a Comment