| Overall |
| Team | W | L | T | PCT |
| GKs | 50 | 24 | 10 | .676 |
| Dynasty | 41 | 35 | 8 | .539 |
| Ozzie | 38 | 36 | 10 | .514 |
| L-Trains | 39 | 37 | 8 | .513 |
| TDs | 36 | 36 | 12 | .500 |
| Wang | 39 | 41 | 4 | .488 |
| Hitmen | 28 | 43 | 13 | .394 |
| Fellows | 27 | 46 | 11 | .370 |
| Matchup |
| Team | W | L | T | PCT |
| GKs | 7 | 0 | 0 | 1.000 |
| Dynasty | 3 | 4 | 0 | .429 |
| Ozzie | 5 | 2 | 0 | .714 |
| L-Trains | 3 | 2 | 2 | .600 |
| TDs | 2 | 3 | 2 | .400 |
| Wang | 3 | 3 | 1 | .500 |
| Hitmen | 1 | 5 | 1 | .167 |
| Fellows | 0 | 5 | 2 | .000 |
| Adjusted |
| Team | W | L | T | PCT | GB |
| GKs | 7 | 3 | 2 | .700 | 0 |
| Dynasty | 6 | 5 | 1 | .545 | 1.5 |
| Ozzie | 5 | 5 | 2 | .500 | 2 |
| L-Trains | 5 | 5 | 2 | .500 | 2 |
| TDs | 5 | 5 | 2 | .500 | 2 |
| Wang | 6 | 6 | 0 | .500 | 2 |
| Hitmen | 4 | 6 | 2 | .400 | 3 |
| Fellows | 4 | 6 | 2 | .400 | 3 |
Here is your week 1 adjusted scoreboard. The Giant Killers were the big winners posting a .676 winning percentage and beating everyone. When CJ Wilson, Jorge De La Rosa, and company post Tim Lincecum numbers, the GKs will be great. I'm sure that will happen every week. Interesting to note that beyond that, everyone is pretty even. The Dynasty was next with only a .539 winning percentage and despite the winning percentage, they would have been 3-4 in matchups.
Can the Brian's Fellows climb out of last and break last year's HR record (18) and RBI record (51)?
No comments:
Post a Comment