Don’t look now, but the OzzieGuillens are on a winning streak… thanks to a bad week from The Dynasty. The Guillens won 7-3 for their 2nd straight victory and 3rd victory of the season. They will also be taking home their second Trolley Dodger Award. Basically everyone got what they deserved this week – mediocrity – except for the OGs who took advantage of The Dynasty’s poor numbers. The Wangs had the best week with a 5-2 record in matchups and .548 winning percentage. The TDs had a slightly better winning percentage (.565) but went 4-2-1 in matchups. Everyone lost at least 2 matchups. Meanwhile, the L-Trains unbeaten streak continues and The Wangs continue to expand their lead. The Dynasty slipped into fourth place… what round did you draft U-bad-lo in again?
Here’s what you deserved this week:
| Team | W | L | T |
| TDs | 6 | 5 | 1 |
| Wang | 6 | 5 | 1 |
| GKs | 6 | 5 | 1 |
| Hitmen | 6 | 5 | 1 |
| Ozzie | 5 | 5 | 2 |
| L-Trains | 5 | 5 | 2 |
| Fellows | 5 | 6 | 1 |
| Dynasty | 4 | 7 | 1 |
Here are the updated standings:
| Phil Hellmuth Standings |
| Team | W | L | T | PCT | GB |
| Dynasty | 100 | 76 | 16 | .563 | 0 |
| Wang | 94 | 82 | 16 | .531 | 6 |
| L-Trains | 92 | 83 | 17 | .523 | 7.5 |
| GKs | 91 | 83 | 18 | .521 | 8 |
| TDs | 84 | 89 | 19 | .487 | 14.5 |
| Hitmen | 85 | 92 | 15 | .482 | 15.5 |
| Fellows | 81 | 92 | 19 | .471 | 17.5 |
| Ozzie | 73 | 102 | 17 | .424 | 26.5 |
| Matchup |
| Team | W | L | T | PCT |
| Dynasty | 62 | 44 | 6 | .580 |
| L-Trains | 59 | 41 | 12 | .580 |
| GKs | 60 | 44 | 8 | .571 |
| Wang | 55 | 46 | 11 | .540 |
| TDs | 48 | 50 | 14 | .491 |
| Hitmen | 48 | 59 | 5 | .451 |
| Fellows | 45 | 59 | 8 | .438 |
| Ozzie | 34 | 68 | 10 | .348 |
A reminder, everyone plays everyone else one more time, and we have a few weeks before our trade deadline.
No comments:
Post a Comment